It’s critical to make smart, well-informed financial decisions in these uncertain economic times. Visalia Banking Rates knows where to get that information, which could make a major difference in your financial picture. Start exploring with a free credit report. It’s fast, easy, and free.
Visalia Banking Rates Home » How Can Visalia Banking Rates Help You?
Best Visalia Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| Fresno Police Department Credit Union 2 Year CD Account | 1.51% Date: Aug 30, 2010 |
| Greater Valley Credit Union 2 Year CD Account | 1.46% Date: Aug 26, 2010 |
| Kings Credit Union 2 Year CD Account | 1.45% Date: Aug 26, 2010 |
| Suncrest Bank 2 Year CD Account | 1.36% Date: Aug 23, 2010 |
| Visalia Community Bank 2 Year CD Account | 1.31% Date: Aug 23, 2010 |
| Security First Bank 2 Year CD Account | 1.46% to 1.26% Date: Aug 27, 2010 |
| Security First Bank 12 Month CD Account | 1.26% to 0.95% Date: Aug 27, 2010 |
| Security First Bank 6 Month CD Account | 0.85% to 0.60% Date: Aug 27, 2010 |
| Greater Valley Credit Union 2 Year CD Account | 1.56% to 1.46% Date: Aug 26, 2010 |
| Greater Valley Credit Union 6 Month CD Account | 0.70% to 0.60% Date: Aug 26, 2010 |
