A clear advantage of investing in CD‘s is that CD Rates are fixed, meaning you lock in an interest rate for the entire term of the CD, and it does not change. When interest rates are dropping, your CD stays at a higher rate. If you money is in a savings account, or interest paying checking account, your interest rate will drop daily, if rate are falling. Learn from Visalia Banking Rate partners if rates are falling or rising, and make the right choice to earn more money.
Best Visalia CD Account Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Sep 8, 2010 |
| Highest Rates Recent Rate Changes | |
| Fresno Police Department Credit Union 2 Year CD Account | 1.51% Date: Aug 30, 2010 |
| Greater Valley Credit Union 2 Year CD Account | 1.46% Date: Aug 26, 2010 |
| Kings Credit Union 2 Year CD Account | 1.45% Date: Aug 26, 2010 |
| Suncrest Bank 2 Year CD Account | 1.36% Date: Sep 6, 2010 |
| Visalia Community Bank 2 Year CD Account | 1.31% Date: Sep 6, 2010 |
| Security First Bank 2 Year CD Account | 1.26% Date: Aug 27, 2010 |
| Suncrest Bank 12 Month CD Account | 1.16% to 1.06% Date: Sep 6, 2010 |
| Security First Bank 2 Year CD Account | 1.46% to 1.26% Date: Aug 27, 2010 |
| Security First Bank 12 Month CD Account | 1.26% to 0.95% Date: Aug 27, 2010 |
| Security First Bank 6 Month CD Account | 0.85% to 0.60% Date: Aug 27, 2010 |
| Greater Valley Credit Union 2 Year CD Account | 1.56% to 1.46% Date: Aug 26, 2010 |
| Greater Valley Credit Union 6 Month CD Account | 0.70% to 0.60% Date: Aug 26, 2010 |
