| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.90% As of July 23, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.61% As of July 27, 2010 | View Rate Details | Greater Valley Credit Union | CD Account |
1.51% As of July 21, 2010 | View Rate Details | Suncrest Bank | CD Account |
1.51% As of July 20, 2010 | View Rate Details | Fresno Police Department Credit Union | CD Account |
1.46% As of July 20, 2010 | View Rate Details | Security First Bank | CD Account |
1.45% As of July 27, 2010 | View Rate Details | Kings Credit Union | CD Account |
1.36% As of July 22, 2010 | View Rate Details | Visalia Community Bank | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Security First Bank - 2 Year CD Account | 1.71% to 1.46% | Jul 20, 2010 | |

