| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
2.05% As of February 8, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.12% As of October 22, 2009 | View Rate Details | Tulare County Credit Union | CD Account |
1.80% As of November 5, 2009 | View Rate Details | Kings Credit Union | CD Account |
1.41% As of January 12, 2010 | View Rate Details | Fresno Police Department Credit Union | CD Account |
1.28% As of February 26, 2010 | View Rate Details | Tucoemas Credit Union | CD Account |
1.26% As of February 23, 2010 | View Rate Details | Suncrest Bank | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Tucoemas Credit Union - 6 Month CD Account | 1.28% to 1.28% | Feb 26, 2010 | |
| Valley Oak Credit Union - 6 Month CD Account | 1.26% to 1.11% | Feb 23, 2010 | |
| United Security Bank - 6 Month CD Account | 1.51% to 0.85% | Feb 23, 2010 | |
| Suncrest Bank - 6 Month CD Account | 1.15% to 1.26% | Feb 23, 2010 | |
| Security First Bank - 6 Month CD Account | 1.21% to 1.06% | Feb 23, 2010 | |

