| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| Fresno Police Department Credit Union 2 Year CD Account | 1.51% Date: Aug 30, 2010 |
| Greater Valley Credit Union 2 Year CD Account | 1.46% Date: Aug 26, 2010 |
| Kings Credit Union 2 Year CD Account | 1.45% Date: Aug 26, 2010 |
| Suncrest Bank 2 Year CD Account | 1.36% Date: Aug 23, 2010 |
| Visalia Community Bank 2 Year CD Account | 1.31% Date: Aug 23, 2010 |
| Security First Bank 2 Year CD Account | 1.26% Date: Aug 27, 2010 |
| Security First Bank 2 Year CD Account | 1.46% to 1.26% Date: Aug 27, 2010 |
| Security First Bank 12 Month CD Account | 1.26% to 0.95% Date: Aug 27, 2010 |
| Security First Bank 6 Month CD Account | 0.85% to 0.60% Date: Aug 27, 2010 |
| Greater Valley Credit Union 2 Year CD Account | 1.56% to 1.46% Date: Aug 26, 2010 |
| Greater Valley Credit Union 6 Month CD Account | 0.70% to 0.60% Date: Aug 26, 2010 |
Our Featured Visalia Bank Rate
Visalia Banking Rates recommends the rates that FNBO Direct has to offer. FNBO Direct is an online bank, making it easy to save more from anywhere, including Visalia. The current savings account rate at FNBO Direct is 1.25%, which is in the top 5% of all savings accounts. Earn interest 5x faster than traditional savings accounts.
For inquiries contact:
FNBO DirectP.O. Box 3707
Omaha, NE 68103-0707
Phone:
1-877-370-370724 hours a day
7 days a week
Visalia Banks List by Zip Code - 93290
Finding a list of banks or credit unions to partner with in Visalia can be a difficult task, but Visalia Banking Rates has made it easy for you. View a comprehensive list of Visalia banks sorted by zip code 93290 for your convenience.
Bakersfield City Employees Credit Union2817 16Th Street | Families And Schools Together Credit Union240 N. Irwin St. | Kern Credit Union1717 Truxtun Ave |
Kings Credit Union1415 W Lacey Blvd | Suncrest Bank400 West Center Avenue | Tucoemas Credit UnionP.O. Box 5011 |
Tulare County Credit Union300 North K Street | Valley Business Bank200 South Court Street | Valley Oak Credit UnionP.O. Box 279 |
Visalia Community Bank120 North Floral Street | ||
Best Visalia Banking Rates
Check Rates in These Cities Near Visalia: | Serving the Following Visalia Zip Codes: | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 93277 93278 93279 93290 93291 93292 |
Other Visalia Specials: Visalia Insurance Rates


