| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.40% As of July 23, 2010 | ![]() View Rate Details | Sallie Mae Bank | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
0.75% As of July 20, 2010 | View Rate Details | Fresno Police Department Credit Union | Savings Account |
0.35% As of July 27, 2010 | View Rate Details | Greater Valley Credit Union | Savings Account |
0.35% As of July 27, 2010 | View Rate Details | Tucoemas Credit Union | Savings Account |
0.25% As of July 21, 2010 | View Rate Details | Suncrest Bank | Savings Account |
0.25% As of July 20, 2010 | View Rate Details | Security First Bank | Savings Account |
0.20% As of July 27, 2010 | View Rate Details | Kings Credit Union | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Visalia Community Bank - Savings Account | 0.20% to 0.15% | Jul 22, 2010 | |

